All Order Over $59 Free Shipping

Cart

Your cart is currently empty.

Continue shopping
1 / 14

Holiday Family Matching Pajamas Set

$24.00 USD
Shipping calculated at checkout.
Size
Quantity

Description

  • Please add each size separately to your shopping cart.
  • Soft and comfy.
  • Include 1 set.
  • Material: 80% Cotton 10% Spandex 10% Polyester.
  • The pants are Stretch Fabric Waistbands.
  • Due to manual measurement please allow ¡À1.5 cm error.
  • For a better comfortable wearing experience we strongly recommend you measure according to the size chart we provide.
Men?size
Size Bust Sleeve Length Pants Waist Pants length

Cm

M 107 78 73 75 107
L 112 81 76 80 110
XL 117 83 77 85 113
2XL 122 86 79 90 116

Inch

M 42.2 30.7 28.8 29.6 42.2
L 44.1 31.9 29.9 31.5 43.3
XL 46.1 32.7 30.3 33.5 44.5
2XL 48.1 33.9 31.1 35.5 45.7
Women? size
Size Bust Sleeve Length Pants Waist Pants length

Cm

S 95 68 63 65 101
M 100 70 65 70 103
L 105 72 67 75 105
XL 110 74 69 80 107
2XL 115 76 71 85 109

Inch

S 37.4 26.8 24.8 25.6 39.8
M 39.4 27.6 25.6 27.6 40.6
L 41.4 28.4 26.4 29.6 41.4
XL 43.3 29.2 27.2 31.5 42.2
2XL 45.3 29.9 28 33.5 42.9
Kids size
Size Bust Sleeve Length Pants Waist Pants length

Cm

2Years 60 35 39 46 50
3Years 62 37 41 48 55
4Years 65 40 43 50 59
5Years 67 43 46 52 64
6Years 69 46 49 54 59
8Years 72 48 51 56 73
10Years 75 52 53 58 78
12Years 79 54 57 60 84
14Years 84 56 62 62 92

Inch

2Years 23.6 13.8 15.4 18.1 19.7
3Years 24.4 14.6 16.2 18.9 21.7
4Years 25.6 15.8 16.9 19.7 23.2
5Years 26.4 16.9 18.1 20.5 25.2
6Years 27.2 18.1 19.3 21.3 23.2
8Years 28.4 18.9 20.1 22.1 28.8
10Years 29.6 20.5 20.9 22.9 30.7
12Years 31.1 21.3 22.5 23.6 33.1
14Years 33.1 22.1 24.4 24.4 36.2
Baby size
Size Bust Sleeve Top length

Cm

3-6 M 52 24 56
6-9 M 54 25 59
9-12 M 56 26 63
12-18 M 58 28 68
18-24 M 60 30 73

Inch

3-6 M 20.5 9.5 22.1
6-9 M 21.3 9.9 23.2
9-12 M 22.1 10.2 24.8
12-18 M 22.9 11 26.8
18-24 M 23.6 11.8 28.8

You may also like